Shaun Wright-Phillips paid off the first instalment of his transfer fee with a double to ease Manchester City to a 3-0 victory at Sunderland More
'90 The full-time whistle blows with City winning 3-0!
'63 And Gordon pulls off a great reaction save!
'55 Healy goes in the book for a sliding challenge
'53 And Wright-Phillips scores again after controlling a long pass from Ball from the halfway line, and finished calmly past Gordon for 3-0!
'49 And it hit the wall but Jo was quickly on it before sliding in an accurate ball for Wright-Phillips to tap home!
'46 And we're underway in the second-half.
'45 And the referee blows for half-time with City one up.
'42 City go on the attack and Ireland scores with a side-footed shot right into the corner!
31 Kompany goes in the book after fouling Malbranque
'30 Booking for Richards after a late challenge on Cisse
1 And we're underway here at the Stadium of Light| Sunderland | Stats | Manchester City |
|---|---|---|
| 49% | Possession | 50% |
| 12 | Shots | 13 |
| 2 | Shots on target | 4 |
| 1 | Saves | 2 |
| 3 | Corners | 3 |
| 11 | Fouls | 20 |
| 2 | Offsides | 2 |
| 4 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 21 | Tackles | 23 |
| 337 | Accurate passes | 375 |
| 69 | Bad passes | 42 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | Nyron Nosworthy | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 22 | 1 | 4 |
| 2 | Phillip Bardsley | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 46 | 12 | 6 |
| 21 | Pascal Chimbonda | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 44 | 2 | 1 |
| 15 | Danny Collins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 11 | 0 |
| 18 | Grant Leadbitter | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 1 | 0 |
| 20 | Andy Reid | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 58 | 18 | 1 |
| 8 | Steed Malbranque | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 36 | 0 | 4 |
| 10 | Kieran Richardson | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 11 | 3 |
| 9 | Djibril Cisse | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 9 | 3 | 0 |
| 11 | El Hadji Diouf | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 20 | 4 | 0 |
| 14 | Daryl Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | Anthony Stokes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| 13 | Darren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | David Healy | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| 12 | Liam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danny Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dwight Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 |
| 22 | Richard Dunne | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 39 | 4 | 1 |
| 33 | Vincent Kompany | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 38 | 3 | 3 |
| 3 | Michael Ball | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 30 | 13 | 4 |
| 5 | Vedran Corluka | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 44 | 0 | 2 |
| 2 | Micah Richards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | 1 |
| 6 | Michael Johnson | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 38 | 5 | 1 |
| 21 | Dietmar Hamann | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 56 | 0 | 3 |
| 8 | Shaun Wright-Phillips | 2 | 3 | 2 | 1 | 5 | 2 | 0 | 20 | 3 | 1 |
| 7 | Stephen Ireland | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 30 | 7 | 2 |
| 14 | João Alves de Assis Silva | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 17 | 3 | 2 |
| 19 | Gelson Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 11 | Blumer Elano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 16 | Kasper Schmeichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Daniel Sturridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Javier Garrido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tal Ben Haim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 |
| 24 | Ched Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
'53 And Wright-Phillips scores again after controlling a long pass from Ball from the halfway line, and finished calmly past Gordon for 3-0!
'49 And it hit the wall but Jo was quickly on it before sliding in an accurate ball for Wright-Phillips to tap home!
'42 City go on the attack and Ireland scores with a side-footed shot right into the corner!
SunderlandManager: Roy Keane
59′
59′
59′
Manchester CityManager: Mark Hughes
×2
46′
82′
81′ None