Andre Ooijer slammed home a stoppage-time winner as Blackburn Rovers stunned Everton 3-2 at Goodison Park to give Paul Ince a winning start. More
90' That's full-time and Paul Ince is off to a winning start as Blackburn manager!
90+4' GOAL!!! ANDRE OOIJER WINS IT FOR BLACKBURN IN THE FOURTH MINUTE OF STOPPAGE TIME!!! He slams the ball into the empty net after Nelsen's header comes back off the post! Amazing!
89' Jagielka swings in a left-foot cross from the right, Robinson flaps and OSMAN MEETS IT!! He sends his header over!
83' Ince brings on Benni McCarthy for Jason Roberts, who has been excellent this afternoon.
78' On comes the interestingly-named Jose Baxter for Nuno Valente. An attacking change from the Toffees.
76' Blackburn change - Kevin Treacy replaces Morten Gamst Pedersen.
73' So close Jason Roberts! He rides two non-committal Everton challenges and fires a low shot that Howard saves with his feet.
66' GOAL!!! Roque Santa Cruz equalises immediately from nothing! He loses Lescott to control a speculative long ball and tucks the ball past Howard! A soft goal from Everton's point of view and Blackburn are back on terms!
64' GOAL!!! No mistake this time from Yakubu! He spreads the ball wide to the left for Arteta and then races into the box to head in from close range.
52' Steven Reid has taken a bang to the nose and goes to the touchline for treatment.
45+3' That's half-time and it is one apiece. Everton might count themselves slightly fortunate still to be on terms.
45+2' GOAL!!! Arteta brings Everton level with a fine free-kick that arrows into the top-left corner. But Paul Robinson will not be happy about getting beaten at his near post...
45' Yellow Steven Warnock for a cynical tackle from behind... Everton lump it forward but Blackburn deal with it easily.
22' GOAL!!! What a strike by David Dunn!! He collects the ball coming across his body from the left, checks back inside and curls a wonderful finish past Howard from 20-plus yards! A flying start for Paul Ince!
15' Yakubu breaks free of a challenge and races to the edge of the box... fires just over! That was a real chance for Everton.
4' Rodwell has a crack from 25 yards, giving Paul Robinson something to do in the Blackburn goal. At the other end Pedersen fires a shot wide... via a defender's boot for a corner.
1' Welcome to Goodison Park on the opening day of the 2008/09 season! Everton play host to Paul Ince's Blackburn side!| Everton | Stats | Blackburn Rovers |
|---|---|---|
| 49% | Possession | 50% |
| 11 | Shots | 17 |
| 3 | Shots on target | 7 |
| 2 | Saves | 0 |
| 3 | Corners | 5 |
| 10 | Fouls | 11 |
| 3 | Offsides | 2 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 22 | Tackles | 19 |
| 237 | Accurate passes | 237 |
| 63 | Bad passes | 33 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Tim Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 4 | Joseph Yobo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 2 | 4 |
| 26 | Jack Rodwell | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 33 | 4 | 1 |
| 6 | Phil Jagielka | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 7 | 4 |
| 19 | Nuno Valente | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 1 |
| 3 | Leighton Baines | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 20 | 1 |
| 5 | Joleon Lescott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 1 | 1 |
| 21 | Leon Osman | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 23 | 8 | 3 |
| 10 | Mikel Arteta | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 26 | 7 | 1 |
| 18 | Philip Neville | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 30 | 0 | 3 |
| 22 | Yakubu Aiyegbeni | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 7 | 2 | 3 |
| 32 | Dan Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | James Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lucas Jutkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jose Baxter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 12 | Iain Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | John Kissock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kieran Agard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | S | SoT | F | FW | O | A | AP | BP | T | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
| 6 | Ryan Nelsen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | 2 |
| 3 | Stephen Warnock | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 6 | 2 |
| 2 | Andre Ooijer | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 34 | 0 | 2 |
| 4 | Christopher Samba | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 0 | 3 |
| 15 | Aaron Mokoena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 2 |
| 8 | David Dunn | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 29 | 3 | 1 |
| 16 | Steven Reid | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | 1 | 3 |
| 12 | Morten Gamst Pedersen | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 15 | 3 | 1 |
| 30 | Jason Roberts | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 16 | 4 | 2 |
| 9 | Roque Santa Cruz | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 35 | 6 | 0 |
| 19 | Carlos Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jason Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Benedict McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Matt Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kerimoglou Tugay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Keith Treacy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| 22 | Danny Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90+4' GOAL!!! ANDRE OOIJER WINS IT FOR BLACKBURN IN THE FOURTH MINUTE OF STOPPAGE TIME!!! He slams the ball into the empty net after Nelsen's header comes back off the post! Amazing!
89' Jagielka swings in a left-foot cross from the right, Robinson flaps and OSMAN MEETS IT!! He sends his header over!
73' So close Jason Roberts! He rides two non-committal Everton challenges and fires a low shot that Howard saves with his feet.
66' GOAL!!! Roque Santa Cruz equalises immediately from nothing! He loses Lescott to control a speculative long ball and tucks the ball past Howard! A soft goal from Everton's point of view and Blackburn are back on terms!
64' GOAL!!! No mistake this time from Yakubu! He spreads the ball wide to the left for Arteta and then races into the box to head in from close range.
45+2' GOAL!!! Arteta brings Everton level with a fine free-kick that arrows into the top-left corner. But Paul Robinson will not be happy about getting beaten at his near post...
22' GOAL!!! What a strike by David Dunn!! He collects the ball coming across his body from the left, checks back inside and curls a wonderful finish past Howard from 20-plus yards! A flying start for Paul Ince!
15' Yakubu breaks free of a challenge and races to the edge of the box... fires just over! That was a real chance for Everton.
4' Rodwell has a crack from 25 yards, giving Paul Robinson something to do in the Blackburn goal. At the other end Pedersen fires a shot wide... via a defender's boot for a corner.
EvertonManager: David Moyes
Captain: Philip Neville
78′ None
Blackburn RoversManager: Paul Ince
Captain: Ryan Nelsen
90′
83′
76′ None
None