Page Refresh: Off | 30 seconds | 60 seconds
National stadium, karachi
Sri Lanka won by 100 runs
India173/1039.3 overs
I Sharma b Kulasekara 8 (18 b 1x4 0x6) SR: 44.44; 173/10 (39.3)
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| ST Jayasuriya | c I Sharma b V Sehwag | 125 | 146 | 114 | 9 | 5 |
| KC Sangakkara | runout (SK Raina) | 4 | 6 | 3 | 1 | 0 |
| DPMD Jayawardene | c RG Sharma b I Sharma | 11 | 25 | 19 | 1 | 0 |
| CK Kapugedera | c SK Raina b I Sharma | 5 | 21 | 11 | 1 | 0 |
| LPC Silva | bowled b I Sharma | 0 | 2 | 2 | 0 | 0 |
| TM Dilshan | c MS Dhoni b IK Pathan | 56 | 100 | 74 | 3 | 0 |
| WPUJC Vaas | bowled b RP Singh | 19 | 40 | 32 | 1 | 0 |
| KMDN Kulasekara | notout | 29 | 53 | 29 | 3 | 0 |
| T Thushara | lbw b RP Singh | 5 | 15 | 8 | 0 | 0 |
| BAW Mendis | bowled b RP Singh | 8 | 3 | 4 | 2 | 0 |
| M Muralitharan | c MS Dhoni b IK Pathan | 2 | 4 | 3 | 0 | 0 |
Overs: 49.5, 212 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| RP Singh | 9.0 | 1 | 67 | 3 | 1 | 0 |
| I Sharma | 10.0 | 1 | 52 | 3 | 0 | 0 |
| IK Pathan | 9.5 | 0 | 67 | 2 | 0 | 0 |
| PP Ojha | 10.0 | 1 | 38 | 0 | 0 | 0 |
| V Sehwag | 8.0 | 0 | 30 | 1 | 0 | 0 |
| RG Sharma | 3.0 | 0 | 11 | 0 | 0 | 0 |
| Batsman | Status | Ru | Mi | Ba | 4s | 6s |
|---|---|---|---|---|---|---|
| G Gambhir | c TM Dilshan b WPUJC Vaas | 6 | 22 | 13 | 1 | 0 |
| V Sehwag | st b BAW Mendis | 60 | 46 | 36 | 12 | 0 |
| SK Raina | bowled b BAW Mendis | 16 | 44 | 21 | 3 | 0 |
| Yuvraj Singh | bowled b BAW Mendis | 0 | 2 | 2 | 0 | 0 |
| MS Dhoni | c KC Sangakkara b WPUJC Vaas | 49 | 104 | 74 | 4 | 0 |
| RG Sharma | lbw b BAW Mendis | 3 | 8 | 8 | 0 | 0 |
| RV Uthappa | lbw b M Muralitharan | 20 | 43 | 41 | 2 | 0 |
| IK Pathan | c DPMD Jayawardene b BAW Mendis | 2 | 17 | 6 | 0 | 0 |
| RP Singh | bowled b BAW Mendis | 0 | 2 | 1 | 0 | 0 |
| PP Ojha | notout | 6 | 32 | 17 | 0 | 0 |
| I Sharma | bowled b KMDN Kulasekara | 8 | 19 | 18 | 1 | 0 |
Overs: 39.3, 174 mins, All out
| Bowler | Ov | Ma | Ru | Wic | Wid | Nb |
|---|---|---|---|---|---|---|
| WPUJC Vaas | 9.0 | 0 | 55 | 2 | 0 | 0 |
| KMDN Kulasekara | 6.3 | 0 | 26 | 1 | 0 | 0 |
| T Thushara | 8.0 | 0 | 51 | 0 | 1 | 0 |
| BAW Mendis | 8.0 | 1 | 13 | 6 | 0 | 0 |
| M Muralitharan | 8.0 | 0 | 26 | 1 | 0 | 0 |