Lancashire won by 8 wickets
Lancashire109/223.5 overs
M B Loye b J D Lewry 4 (6 b 0x4 0x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M H Yardy | c S G Law b G Keedy | 25 | 77 | 4 | 0 |
| C D Nash | Run out | 16 | 16 | 4 | 0 |
| C J Adams | b S I Mahmood | 6 | 9 | 0 | 0 |
| M W Goodwin | c P J Horton b S I Mahmood | 5 | 11 | 1 | 0 |
| M J Prior | c S G Law b G Chapple | 30 | 35 | 6 | 0 |
| C D Hopkinson | c A Flintoff b G Keedy | 39 | 88 | 6 | 0 |
| R S C Martin-Jenkins | b F du Plessis | 70 | 98 | 9 | 0 |
| O P Rayner | c M B Loye b S I Mahmood | 16 | 33 | 2 | 0 |
| Mushtaq Ahmed | c L Vincent b S I Mahmood | 16 | 25 | 3 | 0 |
| C D Collymore | c L D Sutton b S I Mahmood | 5 | 13 | 1 | 0 |
| J D Lewry | Not Out | 0 | 2 | 0 | 0 |
Overs: 66.4, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| G Chapple | 12.0 | 2 | 45 | 1 |
| S I Mahmood | 16.4 | 3 | 76 | 5 |
| A Flintoff | 15.0 | 4 | 43 | 0 |
| G Keedy | 16.0 | 4 | 54 | 2 |
| S J Croft | 4.0 | 0 | 19 | 0 |
| F du Plessis | 3.0 | 1 | 5 | 1 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| P J Horton | b J D Lewry | 9 | 36 | 2 | 0 |
| L Vincent | c C D Hopkinson b C D Collymore | 38 | 64 | 6 | 1 |
| M B Loye | Leg before wicket b J D Lewry | 0 | 1 | 0 | 0 |
| F du Plessis | c M J Prior b R S C Martin-Jenkins | 8 | 31 | 0 | 0 |
| S G Law | Not Out | 158 | 281 | 18 | 0 |
| G Keedy | c M H Yardy b Mushtaq Ahmed | 64 | 157 | 8 | 0 |
| S J Croft | b O P Rayner | 2 | 7 | 0 | 0 |
| A Flintoff | c b O P Rayner | 6 | 15 | 1 | 0 |
| L D Sutton | Leg before wicket b Mushtaq Ahmed | 36 | 96 | 5 | 0 |
| G Chapple | c C J Adams b Mushtaq Ahmed | 33 | 79 | 3 | 0 |
| S I Mahmood | b R S C Martin-Jenkins | 0 | 5 | 0 | 0 |
Overs: 127.4, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J D Lewry | 24.0 | 4 | 93 | 2 |
| C D Collymore | 24.0 | 5 | 82 | 1 |
| R S C Martin-Jenkins | 18.4 | 10 | 30 | 2 |
| Mushtaq Ahmed | 33.0 | 6 | 105 | 3 |
| O P Rayner | 25.0 | 4 | 55 | 2 |
| M H Yardy | 3.0 | 1 | 5 | 0 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| M H Yardy | c L D Sutton b G Chapple | 36 | 97 | 3 | 0 |
| C D Nash | c S J Croft b S I Mahmood | 20 | 49 | 4 | 0 |
| C J Adams | b G Chapple | 22 | 55 | 2 | 1 |
| M W Goodwin | c L D Sutton b G Chapple | 80 | 194 | 9 | 0 |
| M J Prior | Leg before wicket b F du Plessis | 33 | 62 | 7 | 0 |
| C D Hopkinson | Leg before wicket b G Chapple | 5 | 40 | 0 | 0 |
| R S C Martin-Jenkins | c S J Croft b G Chapple | 13 | 19 | 3 | 0 |
| O P Rayner | c L Vincent b S I Mahmood | 10 | 70 | 1 | 0 |
| Mushtaq Ahmed | b G Chapple | 0 | 5 | 0 | 0 |
| C D Collymore | Not Out | 1 | 2 | 0 | 0 |
| J D Lewry | b S I Mahmood | 8 | 8 | 2 | 0 |
Overs: 99.5, All out
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| G Chapple | 26.0 | 10 | 58 | 6 |
| S I Mahmood | 15.5 | 4 | 51 | 3 |
| A Flintoff | 19.0 | 5 | 43 | 0 |
| G Keedy | 31.0 | 10 | 66 | 0 |
| F du Plessis | 8.0 | 1 | 18 | 1 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| L Vincent | c M J Prior b J D Lewry | 5 | 15 | 1 | 0 |
| P J Horton | Not Out | 38 | 63 | 5 | 0 |
| M B Loye | Leg before wicket b J D Lewry | 4 | 6 | 0 | 0 |
| A Flintoff | Not Out | 62 | 59 | 7 | 3 |
Overs: 23.5, 2 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| J D Lewry | 7.0 | 1 | 34 | 2 |
| C D Collymore | 10.0 | 3 | 24 | 0 |
| R S C Martin-Jenkins | 3.0 | 0 | 25 | 0 |
| O P Rayner | 2.0 | 0 | 8 | 0 |
| M H Yardy | 1.5 | 0 | 18 | 0 |