Yorkshire won by 9 wickets
Yorkshire137/118.0 overs
A W Gale c W I Jefferson b R S Ferley 45 (48 b 3x4 1x6)
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| W I Jefferson | c A U Rashid b T T Bresnan | 19 | 16 | 3 | 0 |
| M J Wood | b M J Hoggard | 10 | 10 | 1 | 0 |
| A C Voges | Stumped b A U Rashid | 39 | 28 | 5 | 0 |
| S R Patel | c T T Bresnan b A U Rashid | 18 | 17 | 0 | 1 |
| C L Cairns | Leg before wicket b A U Rashid | 9 | 8 | 2 | 0 |
| C M W Read | Run out | 31 | 25 | 4 | 0 |
| M A Ealham | Stumped b A U Rashid | 3 | 6 | 0 | 0 |
| A R Adams | c A McGrath b D Gough | 0 | 6 | 0 | 0 |
| P J Franks | Not Out | 2 | 4 | 0 | 0 |
Overs: 20.0, 8 wickets
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| T T Bresnan | 4.0 | 0 | 20 | 1 |
| M J Hoggard | 3.0 | 0 | 25 | 1 |
| Azeem Rafiq | 2.0 | 0 | 18 | 0 |
| R M Pyrah | 3.0 | 0 | 18 | 0 |
| A U Rashid | 4.0 | 0 | 24 | 4 |
| D Gough | 4.0 | 0 | 29 | 1 |
| Batsman | Status | Ru | Ba | 4s | 6s |
|---|---|---|---|---|---|
| A W Gale | c W I Jefferson b R S Ferley | 45 | 48 | 3 | 1 |
| G L Brophy | Not Out | 57 | 45 | 6 | 0 |
| A McGrath | Not Out | 30 | 15 | 2 | 1 |
Overs: 18.0, 1 wicket
| Bowler | Ov | Ma | Ru | Wic |
|---|---|---|---|---|
| A R Adams | 3.0 | 0 | 28 | 0 |
| D J Pattinson | 3.0 | 0 | 16 | 0 |
| M A Ealham | 3.0 | 0 | 23 | 0 |
| R S Ferley | 4.0 | 0 | 33 | 1 |
| S R Patel | 4.0 | 0 | 24 | 0 |
| A C Voges | 1.0 | 0 | 8 | 0 |